![]()
| City | Location | Single Occupancy per room, per day |
Double Occupancy per room, per day |
Extra Person per day |
| Bangalore | Diamond District | INR 1800 | INR 2000 | INR 450 |
| Villa Maria | INR 1800 | INR 2000 | INR 450 | |
| Aura | INR 1800 | INR 2000 | INR 450 | |
| Comfort | INR 1200 | INR 1400 | INR 350 | |
| Chennai | Serene | INR 1800 | INR 2000 | INR 450 |
| Delight | INR 1800 | INR 2000 | INR 450 | |
| Prime | INR 1800 | INR 2000 | INR 450 | |
| Mumbai | Tranquil | INR 2800 | INR 3300 | INR 450 |
| Coorg | Charm | INR 2000 | INR 2300 | INR 450 |
| Goa | Relish | INR 1800 | INR 2000 | INR 450 |
| Tuticorin | The Pearl | INR 1200 | INR 1400 | INR 350 |
| Colombo | Sri Lanka | USD 60 | USD 65 | USD 15 |
| 24hr House Keeping |
24hr Room Service |
Assured Quality Service & Comfort |
Luxury Within Your Budget |
All Major Cards Accepted |
![]()
![]()
![]()
|
|
Corporate Office:
|
Home | Why Roxel Inn | Photo Gallery | Guest Feedback ![]() |